No products in the cart.
Roll over image to zoom in
Philips HD15 Ultrasound Machine
$5.100
The Philips HD15 is a high-end ultrasound machine for shared service applications with the amazing Purewave single crystal probes. Reliable and high performance for nearly a decade the HD15 is still sought after even after production ended in 2015.
Philips HD15 Ultrasound Machine
Philips HD15 Ultrasound Machine is a high end ultrasound machine for shared service applications with the amazing Purewave single crystal probes. Combining image quality that spurs diagnostic confidence with workflow features. That help you manage your patient load, Philips HD15 ultrasound system is designed for the varied applications of women’s healthcare.
Year Launched | 2008 |
---|---|
Estimated Market Price | high |
Monitor | 20″ LCD |
Tilt/Rotate Adjustable Monitor | Yes |
Monitor Resolution | |
Image Size Resolution | |
Touch Screen | No |
Trackball or Trackpad | Trackball |
CP Back-Lighting | Yes |
Weight | 220lbs*(100kg) |
Probe Ports | 2 |
Battery | No |
Boot-Up Time | |
Sleep Mode | No |
Maximum Depth of Field | 30~35cm |
Minimum Depth of Field | |
Cart | No |
Independent Steer & Lockable Wheels | Yes |
2D, M mode | Yes |
M-color Flow Mode | Yes |
Anatomical M-mode | Yes |
Trapezoidal Mode | Yes |
Color, Power Angio, Pulse Wave Doppler | Yes |
Bi-directional Power | Yes |
SCW Doppler | Yes |
Tissue Doppler(Velocity) Imaging | Yes |
Freehand 3D | Yes |
Live 3/4D OB/GYN | Yes |
HD Live | No |
STIC | Yes |
Live 3D Echo | No |
Stress Echo | Yes |
Strain and Strain Rate | Yes |
B Flow | No |
Panoramic Imaging | Yes |
Contrast Imaging-Cardiac | Yes |
Contrast Imaging – General Imaging | Yes |
Strain-based Elastography | No |
Shear Wave Elastography | No |
Tissue Harmonic Imaging | Yes |
Spatial Compounding(=CrossXbeam) | Yes |
Speckle Reduction (=SRI) | Yes |
Auto Image Opt(B mode) | Yes |
Auto Image Opt(Doppler) | Yes |
Write Zoom | Yes |
Triplex Mode | Yes |
Needle Enhancement or Needle Recognition | No |
Auto NT Measurement | Yes |
Auto Follicle 2D Measurement | Yes |
Auto Follicle 3D Measurement | No |
Auto IMT | Yes |
Auto IMT (Real Time) | No |
Automated B/M/D Measurement | Yes |
Automated LH Measurement(Automated Function Imaging(AFI), Cardiac Motion Quantification(CMQ), or Auto EF(Ejection Fraction) | Yes |
Live Dual (B/BC) Mode | Yes |
SmartExam or Scan Assistant | No |
Fusion | No |
Raw Data File | Yes |
Flexible Report | Yes |
Barcode Reader | No |
Gel Warmer | No |
Abdominal | Yes |
Women’s Health Care | Yes |
OB | Yes |
Fetal Echo | Yes |
Vascular | Yes |
TCD(Transcranial) | Yes |
Small Parts | Yes |
MSK/Anesthesiology | Yes |
Pediatrics | Yes |
Urology | Yes |
Echocardiography_Adult | Yes |
Interventional Cardiology | No |
Echocardiography_Pediatric | Yes |
Echocardiography_Neonate | No |
Stress Echocardiography | Yes |
Transesophageal Echo_Adult | Yes |
Transesophageal Echo_Pediatric | Yes |
Internal Medicine w/ Shared Service | Yes |
Surgury | Yes |
Interventional Radiology | Yes |
Contrast Imaging_General Imaging | Yes |
Contrast Imaging_Cardiac | Yes |
Bowel Imaging | No |
Strain Elastography | Yes |
Shear Wave Elastography | No |
Convex (1~6Mhz) | Yes |
Convex (2~9Mhz) | No |
Single Crystal Convex (1~6Mhz) | Yes |
Single Crystal Convex (2~9Mhz) | No |
Single Crystal Micro Convex | No |
2D Arrary 3D Convex | No |
Micro Convex (5~8Mhz) | Yes |
Single Crystal Endocavity_Straight Type | No |
Endocavity_Curved Type | Yes |
BiPlane Endo Rectal | No |
Biplane Micro Convex (3~10MHz) | |
3D Convex | Yes |
3D Convex Light Weight | No |
3D Endocavity | Yes |
3D Micro Convex | No |
3D Linear | No |
Linear (>14Mhz) | No |
Linear (3~12Mhz) | Yes |
Linear (<9Mhz) | Yes |
Single Crystal Linear | No |
Single Crystal Linear (3~12Mhz) | No |
Single Crystal Linear (<9Mhz) | No |
Linear 50mm | Yes |
Linear 25mm | No |
Hockey stick (<13Mhz) | Yes |
Hockey stick (>13Mhz) | Yes |
T or L shape Intra Operative | Yes |
Laparoscopic | No |
Phased Array_Adult | Yes |
Single Crystal Phased Array_Adult | No |
2D Arrary 3D Phased Array | No |
Phased Array_Pediatric | Yes |
Single Crystal Phased Array_Pediatric | No |
Phased Array_Neonate | No |
ICE | Yes |
TEE_Adult | Yes |
TEE_Pediatric | No |
2D Array 3D TEE | No |
Pencil CW (2Mhz) | Yes |
Pencil CW (5 or 6Mhz) | No |
DICOM 3.0 | Yes |
DICOM SR_Cardiac | Yes |
DICOM SR_Vascular | No |
DICOM SR_OB/GYN | Yes |
JPEG, WMV, & AVI | Yes |
USB | Yes |
HDD/SDD | 160GB |
DVD/CD RW | Yes |
Wireless LAN | No |
Philips HD15 Ultrasound
Features
Premium technologies for stunningly high-quality images
The flagship system of the HD family, the HD15 system integrates premium technologies and advanced features to deliver stunning images across your patient population. Next generation architecture offers new high-resolution analog-to-digital (A/D) conversion technology and 4X parallel processing, leading to superb contrast and detail resolutions as well as outstanding 4D volume rates.
Broadband digital beamformer for superb detail
The advanced signal processing and broadband digital beamformer acquire and process the entire tissue signatures to define tissue interfaces and structural detail.
Microfine EX focusing for superb image
This technology employs dynamic tuning of the receive lens, and up to five times more focal points than previous generation systems. This way, Microfine EX focusing provides superb image sharpness and uniformity throughout the entire depth of field.
Tissue Harmonic Imaging reduces imaging artifacts
The HD15 features Pulse Inversion Technology and Tissue Harmonic Imaging to provide pure, broadband harmonic signals to reduce artifacts while preserving tissue definition and resolution.
Reviews
There are no reviews yet.